
Chamfer edge profiles D – length 2,5 m
Shock resistant reusable plastic corner profiles for breaking angles (45 degrees). Provided with nail holes for nailing to column shutters or formwork.
Supplied in lengths of 2,5 meters.
Designation | Dimension a (mm) | Dimension b (mm) | Pack size - bundle (m) | Pack size - pallet (m) | Bundle (kg) | Pallet (kg) |
D 06 plná | 6 | 8 | 100 | 10000 | 5,0 | 500 |
D 10 | 10 | 15 | 100 | 6500 | 5,2 | 338 |
D 15 | 15 | 21 | 100 | 5400 | 8,0 | 432 |
D 20 | 20 | 28 | 100 | 4900 | 12,0 | 588 |
D 25 | 25 | 35 | 50 | 2450 | 8,3 | 407 |
D 30 | 30 | 40 | 50 | 2450 | 11,8 | 566 |
Chamfer edge profiles with nailing flange DFV full - length 2,5 m
Solid-walled, shock-resistant reusable plastic corner profiles for breaking angles (45 degrees) with nailing flange. Provided with nail holes for nailing to column shutters or formwork.
Supplied in lengths of 2,5 meters.
Designation | Dimenstion a (mm) | Dimension b (mm) | Dimension c (mm) | Pack size - bundle (m) | Pallet (m) | Pallet (kg) |
DFV 04 | 3,8 | 5 | 23 | 100 | 6500 | 377 |
DFV 06 | 6 | 9,5 | 23 | 100 | 6500 | 390 |
DFV 07 | 7 | 11 | 23 | 100 | 6000 | 420 |
DFV 10-2 | 9,5 | 14 | 24 | 100 | 5400 | 540 |
DFV 10-3 | 11 | 15 | 27 | 100 | 5400 | 648 |
DFV 10-4 | 11 | 16 | 24 | 100 | 5400 | 648 |
DFV 15 | 15 | 23 | 33 | 100 | 4800 | 864 |
DFV 10 flexible | 9,5 | 14 | 26 | 250 | 5000 | 360 |
Chamfer edge profiles with nailing flange DFH hollow –length 2,5 m
Shock-resistant reusable plastic corner profiles for breaking angles (45 degrees) with nailing flange. Provided with nail holes for nailing to column shutters or formwork.
Supplied in lengths of 2,5 meters.
Designation | Dimension a (mm) | Dimension b (mm) | Dimension c (mm) | Pack size - bundle (m) | Pallet (m) | Pallet (kg) |
DFH 10 | 11 | 15 | 23 | 1000 | 5000 | 400 |
DFH 15 | 15 | 22 | 29 | 100 | 4900 | 573 |
DFH 20 | 20 | 27 | 35 | 50 | 2400 | 523 |
DFH 25 | 25 | 36 | 42 | 50 | 2400 | 715 |
DFH 30 | 30 | 42 | 52 | 50 | 1800 | 612 |
Sealing profile PP
Designation | Hypotenuse (mm) | Cathetus (mm) | Pack size - bundle (m) | Bundle (kg) |
Sealing profile PP green | 15 | 23 | 100 | 11 |