
Talonette SF
The Spacer is used to fix formwork in the foundation area. The wall thickness is determined by the spacer. Each wall thickness in a different colour.
Also available with pre-mounted nail.
Designation | Color | Length | Pack size - bag (pcs) | Pallet (pcs) |
SF 150 | red | 150 | 100 | 4000 |
SF 160 | green | 160 | 100 | 4000 |
SF 180 | black | 180 | 100 | 4000 |
SF 200 | grey | 200 | 100 | 4000 |
SF 220 | blue | 220 | 100 | 4000 |
SF 250 | violet | 250 | 100 | 3000 |
SF 150N | red | 150 | 100 | 4000 |
SF 160N | green | 160 | 100 | 4000 |
SF 180N | black | 180 | 100 | 4000 |
SF 200N | grey | 200 | 100 | 4000 |
SF 250N | violet | 250 | 100 | 3000 |
Ring spacer diskus DK
Plastic spacer for lower reinforcement with a low contact point on the formwork. 1 Set consists of six single rings which can be separated. Ring diameter from 150 to 300 mm.
Designation | Height (mm) | Packet size - bag (sets) | Pallet (sets) | Bag (kg) | Pallet (kg) |
DK 15 | 15 | 60 sets (set = 6 rings) | on request | 6,5 | 312 |
DK 20 | 20 | 50 sets (set = 6 rings) | on request | 6,8 | 245 |
DK 25 | 25 | 40 sets (set = 6 rings) | on request | 7,0 | 324 |
DK 30 | 30 | 34 sets (set = 6 rings) | on request | 7,5 | 180 |
DK 35 | 35 | 30 sets (set = 6 rings) | on request | - | - |
Rhombus DE
Large area plastic spacer with a low contact point on the formwork. Used mainly in the precast concrete manufacture for horizontal reinforcement.
Designation | Height (mm) | Bundle (pcs) | Pallet (pcs) | Bundle (kg) | Pallet (kg) |
DE 15 | 15 | 60 | 9240 | 1,7 | 264 |
DE 20 | 20 | 60 | 9240 | 1,9 | 293 |
DE 25 | 25 | 60 | 9240 | 2,1 | 324 |
DE 30 | 30 | 60 | 9240 | 2,3 | 355 |
DE 35 | 35 | 60 | 7920 | 2,5 | 330 |
DE 40 | 40 | 60 | 7920 | 2,7 | 357 |
DE 45 | 45 | 60 | 5280 | 2,9 | 256 |
DE 50 | 50 | 60 | 5280 | 3,1 | 273 |
Mattenfix MT
Large area plastic spacer with clamps to fix at the reinforcement and with a low contact point on the formwork. Used mainly in the precast concrete manufacture for vertical and horizontal reinforcement.
Designation | Height (mm) | Bundle (pcs) | Pallet (pcs) | Bundle (kg) | Pallet (kg) |
MT 20 | 20 | 15 | 3000 | 1,2 | 200 |
MT 25 | 25 | 15 | 2700 | 1,3 | 135 |
MT 30 | 30 | 15 | 2700 | 1,5 | 155 |
MT 35 | 35 | 15 | 2400 | 1,4 | 175 |
MT 40 | 40 | 15 | 2400 | 1,2 | 150 |
MT 45 | 45 | 15 | 1800 | 1,3 | 208 |
MT 50 | 50 | 15 | 1800 | 1,4 | 168 |
Plastic chair spacer
Rugged plastic spacer with clamp fixture. Used at the cross point of the reinforcement, mainly in precast applications.
Designation | Cover concrete (mm) | To suit bar dia (mm) | Bag (pcs) | Pack (pcs) | Pallet (ks) | Bag (kg) | Palet (kg) |
Kozlík 15 | 15 | 6 - 12 | 1000 | 5000 | 80 000 | 4,2 | 336 |
Kozlík 20 | 20 | 6 - 12 | 500 | 2500 | 50 000 | 2,3 | 230 |
Kozlík 25 | 25 | 6 - 12 | 500 | 2500 | 50 000 | 2,6 | 260 |
Kozlík 30 | 30 | 6 - 16 | 500 | 2000 | 40 000 | 3,2 | 256 |
Kozlík 35 | 35 | 6 - 16 | 250 | 1500 | 30 000 | 2,5 | 300 |
Kozlík 40 | 40 | 6 - 16 | 250 | 1250 | 30 000 | 3,0 | 360 |
Kozlík 45 | 45 | 6 - 16 | 125 | 1000 | 20 000 | 1,8 | 288 |
Kozlík 50 | 50 | 6 - 16 | 125 | 1000 | 20 000 | 2,1 | 336 |
Plastic clamp spacer Rufix RF
A clamp spacer in grey colour. Used for vertical rebar, mainly in precast applications.
Designation | Concrete cover (mm) | To suit bar dia (mm) | Bag (pcs) | Pack (pcs) | Bag (kg) | Pack(kg) |
RF 15 | 15 | 5 - 14 | 1000 | 5000 | 3,6 | 18,0 |
RF 20 | 20 | 5 - 14 | 500 | 2500 | 2,0 | 10,0 |
RF 25 | 25 | 5 - 14 | 500 | 2500 | 2,2 | 11,0 |
RF 30 | 30 | 5 - 14 | 500 | 2000 | 2,4 | 9,6 |
RF 35 | 35 | 5 - 14 | 250 | 1500 | 1,3 | 7,8 |
RF 40 | 40 | 5 - 14 | 250 | 1250 | 1,5 | 7,5 |
RF 50 | 50 | 5 - 14 | 125 | 1000 | 0,8 | 6,4 |
Plastic spacer Pyra
Plastic spacer with only one point touching the formwork. Used to connect and fix 2 bars at the cross point.
Designation | Concrete cover (mm) | To suit bar dia (mm) | Bag (pcs) | Pack (pcs) | Bag (kg) | Pack (kg) |
Pyra 20 | 20 | 5 / 6 - 8 mm | 1000 | 5000 | 2,7 | 13,0 |
Pyra 25 | 25 | 5 / 6 - 8 mm | 1000 | 5000 | 2,8 | 14,0 |
Pyra 30 | 30 | 5 / 6 - 8 mm | 1000 | 5000 | 3,0 | 15,0 |
Pyra 35 | 35 | 5 / 6 - 8 mm | 1000 | 5000 | 3,1 | 16,0 |
Pyra 40 | 40 | 5 / 6 - 8 mm | 1000 | 5000 | 3,2 | 16,0 |
Plastic feet spacer SO
Plastic clamp spacer for horizontal use in precast applications with low contact point on the formwork.
Designation | Concrete cover (mm) | To suit bar dia (mm) | Bag (pcs) | Pack (pcs) | Pallet (pcs) | Bag (kg) | Pack (kg) |
SO 15 | 15 | 5 - 14 | 500 | 5000 | 100 000 | 1,0 | 10,0 |
SO 20 | 20 | 5 - 14 | 500 | 2500 | 100 000 | 1,5 | 7,5 |
SO 25 | 25 | 5 - 14 | 500 | 2500 | 50 000 | 2,0 | 10,0 |
SO 30 | 30 | 5 - 14 | 500 | 2000 | 50 000 | 2,5 | 10,0 |
SO 35 | 35 | 5 - 14 | 250 | 1000 | 40 000 | 1,5 | 6,0 |
SO 40 | 40 | 5 - 14 | 250 | 1000 | 20 000 | 1,75 | 7,0 |
SO 50 | 50 | 5 - 14 | 125 | 1000 | 20 000 | 1,1 | 8,8 |
Plastic spacer swallow VL
Spacer element with high stability suitable for placement of reinforcement and larger diameters. Use for vertical and horizontal reinforcement.
Designation | Concrete cover (mm) | Pack (pcs) | Pack (kg) |
VL 10 | 10 | 5000 | 20,0 |
VL 15 | 15 | 3600 | 14,4 |
VL 20 | 20 | 2200 | 14,6 |
VL 25 | 25 | 1800 | 14,4 |
VL 30 | 30 | 1400 | 11,2 |
VL 35 | 35 | 1300 | 10,4 |
VL 40 | 40 | 1100 | 11,0 |
VL 45 | 45 | 900 | 12,0 |
VL 50 | 50 | 800 | 11,2 |
Trapeze Profile TL – hollow – length 2,5m
Plastic profile made from impact resistant PVC. Used to form slots or structures in ceilings or walls. Provided with nailing holes to fix at the formwork.
Supplied in lengths of 2,5 meters,
Designation | Dimension a (mm) | Dimension b (mm) | Dimension c (mm) | Pack size - bundle (m) | Palet (m) | Pallet (kg) |
TL 20 10 10 | 20 | 10 | 10 | 100 | 5400 | 486 |
TL 20 15 10 | 20 | 15 | 10 | 100 | 5400 | 513 |
TL 30 20 15 | 30 | 20 | 15 | 100 | 4200 | 714 |
TL 35 20 35 | 35 | 20 | 35 | 50 | 2100 | 462 |
Corner trapeze profile TR – hollow – length 2,5m
Plastic profile made from impact resistant PVC. Used to begin with slots or structures at the end of ceilings or walls. Provided with nailing holes to fix at the formwork.
Supplied in lengths of 2,5 meters,
Designation | Dimension a (mm) | Dimension b (mm) | Dimension c (mm) | Pack size - bundle (m) | Pallet (m) | Pallet (kg) |
TR 20 15 10 | 20 | 15 | 10 | 100 | 5400 | 486 |
Cover profile KL
Plastic profile made from impact resistant PVC in concrete grey colour. Used to fill or cover joints in the formwork. Provided with nailing holes to fix at the formwork.
Supplied in lengths of 2 meters.
Designation | Width (mm) | Pack size - bundle (m) | Pallet (m) | Bundle (kg) | Pallet (kg) |
KL 50 | 50 | 50 | 2100 | 14,0 | 588 |
KL 65 | 65 | 50 | 2100 | 17,0 | 714 |
T-profile
Reusable plastic profile made from impact resistant PVC. Used to cover small joints in the formwork. Supplied in lengths of 2,5 meters,
Designation | Width (mm) | Height (mm) | Pack size - bundle (m) | Pallet (m) | Bundle (kg) | Pallet (kg) |
PT 21 18 | 21 | 18 | 100 | 5600 | 8,0 | 448 |
PT 38 22 | 38 | 22 | 100 | 4900 | 15,0 | 735 |
Kicker profile U
Plastic profile made from impact resistant PVC. Used to adjust formwork at the base of the wall. Provided with nailing holes to fix at the base.
Supplied in lengths of 2 meters.
Designation | Width (mm) | Height (mm) | Pack size - bundle (m) | Pallet (m) | Bundle (kg) | Pallet (kg) |
PU | 50 | 30 | 20 | 2000 | 10,0 | 1000 |
Flat profile PPL
Reusable plastic profile made from impact resistant PVC. Used to protect precast concrete parts during transport and storage.
Supplied in lengths of 2 meters.
Designation | Width (mm) | Heigth (mm) | Pack size - bundle (m) | Pallet (m) | Bundle (kg) | Palet (kg) |
PPL 20/4 | 20 | 4 | 100 | 10 000 | 11,7 | 1170 |
PPL 25/2 | 25 | 2 | 100 | 10 000 | 7,2 | 720 |
PPL 25/3 | 25 | 3 | 100 | 10 000 | 10,8 | 1080 |
PLP 60/2 | 60 | 2 | 100 | 5 000 | 15,0 | 750 |
PPL 50/2 pružný | 50 | 2 | 75 | 7,5 |
Edge guards profile PH
Reusable plastic profile made from impact resistant PVC. Used to protect edges of precast concrete units against damage during transport and storage.
Supplied in lengths of 2,5 meters.
Designation | Leg length | Pack size - bundle (m) | Pallet (m) | Bundle (kg) | Pallet (kg) |
PH | 20 | 100 | 6 000 | 10,0 | 600 |
L-stripes SP
Plastic stripes in L-form used for storage of smaller concrete slabs. Allows air circulation between the slabs and avoids storage stains.
Designation | Length (mm) | Pack size - box (pcs) | Pallet (pcs) | Box (kg) | Pallet (kg) |
SP 360 | 360 | 1 200 | 58 800 | 6,5 | 318 |
SP 460 | 460 | 1 200 | 43 200 | 8,2 | 246 |
Steckfix NF
Sturdy plastic spacer with very good concrete flow for main use in precast concrete manufacture. Low contact point on the formwork allows use as a fair-facedconcrete-spacer. Pieces in the length of 50 or 100 cm are
assembled with a plug-in connection and can also be separated.
Designation | Length (m) | Height (mm) | Pack size - bundle (m) | Pallet (m) | Bundle (kg) | Pallet (kg) |
NF 15 / 1,0 | 1,0 | 15 | 50 | 6000 | 4,6 | 552 |
NF 20/ 1,0 | 1,0 | 20 | 50 | 4800 | 4,9 | 411 |
NF 25 / 1,0 | 1,0 | 25 | 50 | 4200 | 5,1 | 367 |
NF 30 / 1,0 | 1,0 | 30 | 50 | 3600 | 5,3 | 318 |
NF 35 / 1,0 | 1,0 | 35 | 50 | 3000 | 5,5 | 264 |
NF 40 / 1,0 | 1,0 | 40 | 40 | 2400 | 4,8 | 288 |
NF 45 / 1,0 | 1,0 | 45 | 40 | 2400 | 5,1 | 275 |
NF 50 / 1,0 | 1,0 | 50 | 40 | 1920 | 5,4 | 162 |
NF 60 / 1,0 | 1,0 | 60 | 30 | 1800 | 4,5 | 180 |
Designation | Length (m) | Height (mm) | Pack size - bundle (m) | Pallet (m) | Bundle (kg) | Pallet (kg) |
NF 15 / 1,5 | 1,5 | 15 | 75 | 4500 | 6,9 | 373 |
NF 20 / 1,5 | 1,5 | 20 | 75 | 3600 | 7,4 | 311 |
NF 25 / 1,5 | 1,5 | 25 | 75 | 3150 | 7,7 | 278 |
NF 30 / 1,5 | 1,5 | 30 | 75 | 2700 | 8,0 | 288 |
NF 35 / 1,5 | 1,5 | 35 | 75 | 2250 | 8,3 | 248 |
NF 40 / 1,5 | 1,5 | 40 | 60 | 1800 | 7,2 | 216 |
NF 45 / 1,5 | 1,5 | 45 | 60 | 1800 | 7,5 | 231 |
NF 50 / 1,5 | 1,5 | 50 | 60 | 1440 | 8,1 | 195 |
NF 60 / 1,5 | 1,5 | 60 | 45 | 1350 | 6,8 | 204 |
Designation | Length (m) | Height (mm) | Pack size - bundle (m) | Pallet (m) | Bundle (kg) | Pallet (kg) |
NF 15 / 2,0 | 2,0 | 15 | 100 | 6000 | 9,2 | 497 |
NF 20 / 2,0 | 2,0 | 20 | 100 | 4800 | 9,8 | 412 |
NF 25 / 2,0 | 2,0 | 25 | 100 | 4200 | 10,2 | 428 |
NF 30 / 2,0 | 2,0 | 30 | 100 | 3600 | 10,6 | 382 |
NF 35 / 2,0 | 2,0 | 35 | 100 | 3000 | 11,0 | 330 |
NF 40 / 2,0 | 2,0 | 40 | 80 | 2400 | 9,6 | 288 |
NF 45 / 2,0 | 2,0 | 45 | 80 | 2400 | 10,2 | 306 |
NF 50 / 2,0 | 2,0 | 50 | 80 | 1920 | 10,8 | 260 |
NF 60 / 2,0 | 2,0 | 60 | 60 | 1800 | 9,0 | 270 |
Designation | Length (m) | Height (mm) | Pack size (m) | Pallet (m) | Bundle - (kg) | Pallet (kg) |
NF 15 / 2,5 | 2,5 | 15 | 125 | 7500 | 11,5 | 621 |
NF 20 / 2,5 | 2,5 | 20 | 125 | 6000 | 12,3 | 517 |
NF 25 / 2,5 | 2,5 | 25 | 125 | 5250 | 12,8 | 460 |
NF 30 / 2,5 | 2,5 | 30 | 125 | 4500 | 13,3 | 399 |
NF 35 / 2,5 | 2,5 | 35 | 125 | 3750 | 13,8 | 414 |
NF 40 / 2,5 | 2,5 | 40 | 100 | 3000 | 12,0 | 360 |
NF 45 / 2,5 | 2,5 | 45 | 100 | 3000 | 12,8 | 384 |
NF 50 / 2,5 | 2,5 | 50 | 100 | 2400 | 13,5 | 324 |
NF 60 / 2,5 | 2,5 | 60 | 75 | 2250 | 11,2 | 336 |
Steckfix base spacer NFV
Sturdy plastic spacer with very good concrete flow for main use in precast concrete manufacture. Little stoppers on the top avoid the moving of the rebar. Low contact point on the formwork allows use as a fairfaced-concrete-spacer. Pieces in the length of 50 cm are assembled with a plug-in connection and can also be separated.
Designation | Length (m) | Height (mm) | Pack size - bundle (m) | Pallet (m) | Bundle (kg) | Pallet (kg) |
NFV 15 / 1,0 | 1,0 | 15 | 50 | 6000 | 5,1 | 490 |
NFV 20 / 1,0 | 1,0 | 20 | 50 | 4800 | 5,4 | 454 |
NFV 25 / 1,0 | 1,0 | 25 | 50 | 4200 | 5,5 | 396 |
NFV 30 / 1,0 | 1,0 | 30 | 50 | 3600 | 6,0 | 360 |
NFV 35 / 1,0 | 1,0 | 35 | 40 | 2400 | 5,2 | 312 |
NFV 40 / 1,0 | 1,0 | 40 | 40 | 2400 | 5,6 | 336 |
NFV 45 / 1,0 | 1,0 | 45 | 30 | 1800 | 4,4 | 176 |
NFV 50 / 1,0 | 1,0 | 50 | 30 | 1800 | 4,6 | 184 |
Designation | Length (m) | Height (mm) | Pack size - bundle (m) | Pallet (m) | Bundle (kg) | Pallet (kg) |
NFV 15 / 1,5 | 1,5 | 15 | 75 | 4500 | 7,6 | 365 |
NFV 20 / 1,5 | 1,5 | 20 | 75 | 3600 | 7,9 | 332 |
NFV 25 / 1,5 | 1,5 | 25 | 75 | 3150 | 8,1 | 292 |
NFV 30 / 1,5 | 1,5 | 30 | 75 | 2700 | 8,3 | 249 |
NFV 35 / 1,5 | 1,5 | 35 | 60 | 1800 | 7,2 | 216 |
NFV 40 / 1,5 | 1,5 | 40 | 60 | 1800 | 7,8 | 234 |
NFV 45 / 1,5 | 1,5 | 45 | 40 | 1350 | 6,3 | 189 |
NFV 50 / 1,5 | 1,5 | 50 | 40 | 1350 | 6,6 | 198 |
Designation | Length (m) | Height (mm) | Pack size - bundle (m) | Pallet (m) | Bundle (kg) | Pallet (kg) |
NFV 15 / 2,0 | 2,0 | 15 | 100 | 6000 | 10,2 | 490 |
NFV 20 / 2,0 | 2,0 | 20 | 100 | 4800 | 10,5 | 441 |
NFV 25 / 2,0 | 2,0 | 25 | 100 | 4200 | 10,8 | 388 |
NFV 30 / 2,0 | 2,0 | 30 | 100 | 3600 | 11,0 | 330 |
NFV 35 / 2,0 | 2,0 | 35 | 80 | 2400 | 9,6 | 288 |
NFV 40 / 2,0 | 2,0 | 40 | 80 | 2400 | 10,4 | 312 |
NFV 45 / 2,0 | 2,0 | 45 | 60 | 1800 | 8,4 | 252 |
NFV 50 / 2,0 | 2,0 | 50 | 60 | 1800 | 8,7 | 261 |
Designation | Length (m) | Height (mm) | Pack size - bundle (m) | Pallet (m) | Bundle (kg) | Pallet (kg) |
NFV 15 / 2,5 | 2,5 | 15 | 125 | 7500 | 12,0 | 576 |
NFV 20 / 2,5 | 2,5 | 20 | 125 | 6000 | 13,1 | 550 |
NFV 25 / 2,5 | 2,5 | 25 | 125 | 5250 | 13,5 | 486 |
NFV 30 / 2,5 | 2,5 | 30 | 125 | 4500 | 13,8 | 414 |
NFV 35 / 2,5 | 2,5 | 35 | 100 | 3000 | 12,0 | 360 |
NFV 40 / 2,5 | 2,5 | 40 | 100 | 3000 | 13,0 | 390 |
NFV 45 / 2,5 | 2,5 | 45 | 75 | 2250 | 10,5 | 315 |
NFV 50 / 2,5 | 2,5 | 50 | 75 | 2250 | 10,9 | 327 |
Plain Shim pads UP 70 x 70 mm
Impact resistant hard plastic distance plates used as a support during the alignment of precast units. Available in a wide range of thickness.
Supplied in dimensions 70 x70 mm.
Designation | Height (mm) | Dimensions (mm) | Bag (pcs) | Pallet (pcs) | Bag (kg) | Pallet (kg) |
UP 70 x 70 x 2 | 2 | 70 x 70 | 1000 | 40 000 | 9,6 | 384 |
UP 70 x 70 x 3 | 3 | 70 x 70 | 1000 | 40 000 | 14,4 | 576 |
UP 70 x 70 x 4 | 4 | 70 x 70 | 500 | 20 000 | 9,6 | 384 |
UP70 x 70 x 5 | 5 | 70 x 70 | 500 | 20 000 | 12,0 | 480 |
UP 70 x 70 x 6 | 6 | 70 x 70 | 500 | 20 000 | 14,4 | 576 |
UP 70 x 70 x 7 | 7 | 70 x 70 | 500 | 20 000 | 16,8 | 672 |
UP 70 x 70 x 8 | 8 | 70 x 70 | 250 | 10 000 | 9,6 | 384 |
UP 70 x 70 x 9 | 9 | 70 x 70 | 250 | 10 000 | 10,8 | 432 |
UP 70 x 70 x 10 | 10 | 70 x 70 | 250 | 10 000 | 12,0 | 480 |
UP 70 x 70 x 12 | 12 | 70 x 70 | 200 | 8 000 | 11,5 | 460 |
UP 70 x 70 x 15 | 15 | 70 x 70 | 200 | 8 000 | 14,4 | 576 |
UP 70 x 70 x 20 | 20 | 70 x 70 | 150 | 6 000 | 14,4 | 576 |
UP 70 x 70 x 25 | 25 | 70 x 70 | 100 | 3 000 | 12,0 | 360 |
UP 70 x 70 x 30 | 30 | 70 x 70 | 100 | 3 000 | 14,4 | 432 |
Horseshoe shim pads UPV
Impact resistant hard plastic distance plates with slot used as a support during the alignment of precast units. Available in a wide range of thickness.
Supplied in diameters 70 x70 mm.
Designation | Height (mm) | Dimensions (mm) | Bag (pcs) | Pallet (pcs) | Bag (kg) | Pallet (kg) |
UPV 2 | 2 | 70 x 70 / slot width 22 | 250 | 40 000 | 1,9 | 190 |
UPV 3 | 3 | 70 x 70 / slot width 22 | 250 | 40 000 | 2,9 | 290 |
UPV 4 | 4 | 70 x 70 / slot width 22 | 125 | 20 000 | 1,9 | 304 |
UPV 5 | 5 | 70 x 70 / slot width 22 | 125 | 20 000 | 2,4 | 384 |
UPV 6 | 6 | 70 x 70 / slot width 22 | 125 | 20 000 | 2,9 | 232 |
UPV 7 | 7 | 70 x 70 / slot width 22 | 125 | 20 000 | 3,4 | 272 |
UPV 8 | 8 | 70 x 70 / slot width 22 | 125 | 10 000 | 3,9 | 234 |
UPV 9 | 9 | 70 x 70 / slot width 22 | 125 | 10 000 | 4,4 | 264 |
UPV 10 | 10 | 70 x 70 / slot width 22 | 125 | 10 000 | 4,8 | 288 |
UPV 12 | 12 | 70 x 70 / slot width 22 | 50 | 8 000 | 2,3 | 230 |
UPV 15 | 15 | 70 x 70 / slot width 22 | 50 | 8 000 | 2,9 | 290 |
UPV 20 | 20 | 70 x 70 / slot width 22 | 50 | 6 000 | 3,8 | 304 |
UPV 25 | 25 | 70 x 70 / slot width 22 | 50 | 3 000 | 4,8 | 192 |
UPV 30 | 30 | 70 x 70 / slot width 22 | 50 | 3 000 | 5,8 | 232 |
Hole Pads UPD
Hard plastic distance plates used as a support during the alignment of precast units. Pins and small matching holes give a good interlocking while staking the plates to achieve the necessary level. Filling the holes with cement avoids the slipping away of the pads and increases the strength. To avoid mistakes every size is produced in a different colour. Hole pads with a high compressive plastic (PC) are available on request.
Dimensions 50x70 mm.
Designation | Concrete cover (mm) | Dimensions (mm) / Color | Bag (pcs) | Pallet (pcs) | Bag (kg) | Pallet (kg) |
UPD 2 | 2 | 50 x 70 / blue | 500 | 30 000 | 2,0 | 120 |
UPD 3 | 3 | 50 x 70 / red | 500 | 25 000 | 3,0 | 150 |
UPD 5 | 5 | 50 x 70 / black | 500 | 25 000 | 5,0 | 200 |
UPD 10 | 10 | 50 x 70 / black | 500 | 20 000 | 10,0 | 400 |
UPD 20 | 20 | 50 x 70 / black | 250 | 10 000 | 10,0 | 400 |
Panel pads UPP
Sturdy plastic pads in a grey colour for storage of heavy precast concrete units. Allows air circulation between the concrete units and avoids storage stains.
Designation | Dimensions (mm) | Pack size - box (pcs) | Pallet (pcs) | Box (kg) | Pallet (kg) |
UPP | 170 x 63 | 250 | 10 000 | 13,0 | 520 |
Plastic wedges PK
Sturdy and durable plastic wedges are rust-resistant, noncorrosive and moisture resistant. Wedges have ribbed surface to prevent slippage and to interlock against each other.
Designation | Dimensions (mm) | Box (pcs) | Pallet (pcs) | Box (kg) | Pallet (kg) |
PK 70 30 10 | 70 x 30 x 10 | 500 | 32 000 | 3,0 | 192 |
PK 85 44 17 | 85 x 44 x 17 | 200 | 12 800 | 2,8 | 179 |
PK 135 44 25 | 135 x 44 x 25 | 250 | 4 500 | 7,8 | 140 |
Plastic Tube AR
Rigid plastic tubes with smooth or rough surface. Plastic tube is easy to cut to the required length. Used as a distance spacer in the formwork or as a sleeve over tie bolts. To save the formwork we advise the use of cones.
Supplied in 2 meter lengths.
Designation | Inside dia (mm) | Outside dia (mm) | pack size - bundle (m) | Pallet (m) | Bundle (kg) | Pallet (kg) |
AR 1016 | 10,5 | 16,5 | 50 | 2500 | 7,0 | 350 |
AR 1419 | 14 | 19 | 50 | 3000 | 6,0 | 360 |
AR 1725 | 17 | 25 | 50 | 2450 | 11,0 | 660 |
AR 2024 | 20 | 24 | 50 | 2450 | 8,0 | 392 |
AR 2025 | 20 | 25 | 50 | 2450 | 9,0 | 441 |
AR 2026 | 20 | 26 | 50 | 2450 | 11,0 | 539 |
AR 2226 | 22 | 26 | 100 | 3000 | 20,0 | 600 |
AR 2228 | 22 | 28 | 50 | 2450 | 13,5 | 662 |
AR 2630 | 26 | 30 | 50 | 2100 | 12,5 | 525 |
AR 2631 | 26 | 31 | 50 | 1800 | 13,0 | 468 |
AR 2632 | 26 | 32 | 50 | 1800 | 14,5 | 479 |
AR 3036 | 30 | 36 | 30 | 1260 | 12,0 | 504 |
AR 3036 | 32 | 36 | 30 | 1260 | 7,5 | 315 |
AR 3238 | 32 | 38 | 30 | 1260 | 12,2 | 512 |
AR 3440 | 34 | 40 | 30 | 1260 | 13,2 | 554 |
AR 4046 | 40 | 46 | 30 | 900 | 17,5 | 525 |
AR 4549 | 45 | 49 | 20 | 600 | 8,2 | 246 |
AR 5054 | 50 | 54 | 20 | 600 | 9,2 | 276 |
Plastic star-like tube ARH
Rigid plastic tube with star-like profile. The outside ribs of the tube gives a higher buckling resistance.
Supplied in lengths of 2 meters.
Designation | Inside dia (mm) | Outside dia (mm) | Pack size . bundle (m) | Pallet (m) | Bundle (kg) | Pallet (kg) |
ARH 0918 | 9 | 18 | 100 | 5000 | 8,5 | 425 |
ARH 1019 | 10 | 19 | 100 | 5000 | 10,0 | 500 |
ARH 1322 | 13 | 22 | 100 | 5000 | 12,0 | 600 |
ARH 2025 | 20 | 35 | 50 | 2100 | 13,5 | 567 |
ARH 2238 | 22 | 38 | 50 | 2100 | 14,0 | 588 |
ARH 2642 | 26 | 42 | 50 | 1260 | 13,5 | 567 |
Cones VK
Cones are used on both ends of the tie rods sleeves to increase the supporting surface at the formwork. Easy extraction of the cones after the removal of the formwork. Cones form a chamfered recess in the concrete for easy grouting. Available in a wide range of recess depths and for different sleeve diameters.
Designation | Sleeve diameter (mm) | Recess depth (mm) | End dia (mm) | Bag (pcs) | Pack (pcs) | Pallet (pcs) | Bag (kg) |
VK 14/10 | 14 | 10 | 33 | 500 | - | 50 000 | 2,0 |
VK 20/10 blue | 20 | 10 | 39 | 500 | - | 50 000 | 2,5 |
VK 20/10 | 20 | 10 | 39 | 500 | 3000 | 60 000 | 2,5 |
VK 22/10 blue | 22 | 10 | 39 | 500 | 3000 | 60 000 | 3,5 |
VK 22/10 | 22 | 10 | 39 | 500 | 3000 | 60 000 | 3,0 |
VK 22/15 | 22 | 15 | 46 | 500 | 3000 | 45 000 | 4,0 |
VK 22/25 | 22 | 25 | 43 | 500 | - | 30 000 | 10,0 |
VK 22/30 | 22 | 30 | 45 | 250 | 1000 | 30 000 | 3,5 |
VK 22/50 | 22 | 50 | 45 | 125 | 500 | 15 000 | 3,0 |
VK 26/10 | 26 | 10 | 48 | 500 | - | 25 000 | 4,0 |
VK 26/50 | 26 | 50 | 45 | 125 | 500 | 15 000 | 3,8 |
VK 32/10 | 32 | 10 | 48 | 500 | - | 25 000 | 4,2 |
VK 34/10 | 34 | 10 | 50 | 500 | - | 20 000 | 4,5 |
Stoppers ST
Designation | Sleeve diameter (mm) | Pack size - bag (pcs) | Pack (pcs) | Bag (kg) | Pack (kg) |
ST 09 | 9 | 1000 | - | 1,0 | - |
ST 10 | 10 | 1000 | - | 1,0 | - |
ST 13 | 13 | 1000 | - | 1,2 | - |
ST 14 | 14 | 1000 | - | 1,4 | - |
ST 15 | 15 | 1000 | - | 1,4 | - |
ST 16 | 16 | 1000 | - | 1,6 | - |
ST 17 | 17 | 1000 | - | 1,8 | - |
ST 18 | 18 | 1000 | - | 1,8 | - |
ST 19 | 19 | 1000 | - | 2,0 | - |
ST 20 | 20 | 1000 | 5000 | 2,4 | 12 |
ST 22 | 22 | 1000 | 4000 | 3,6 | 14,4 |
ST 26 | 26 | 1000 | - | 4,8 | - |
ST 30 | 30 | 500 | - | 3,3 | - |
ST 32 | 32 | 500 | - | 4,0 | - |
Opti stoppers SS
Stoppers in concrete grey colour to close the Opti Wall Spacers. The Opti system is tested for waterproof. Used to close Opti Wall Spacers and Opti Caps.
Designation | Opti system dimensions (mm) | Pack size - bag (pcs) | Pack (pcs) | Bag (kg) | Pack (kg) |
SS 22 26 | 22/26 a 22/28 | 500 | 2500 | 1,8 | 9 |
SS 26 30 | 26/30 | 500 | 2500 | 2,6 | 13 |
SS 32 36 | 32/36 | 500 | 2500 | 3,0 | 14,5 |
Rubber stoppers GZ
Elastic stopper to seal the inside of the sleeves against incoming water and as a backing where grouting is necessary.
Designation | Tube diameter (mm) | Pack size - bag (pcs) | Pack (pcs) | Bag (kg) | Pack (kg) |
GZ 20 | 20 | 500 | 2500 | 1,5 | 8 |
GZ 22 | 22 | 500 | 2500 | 1,8 | 9 |
GZ 26 | 26 | 250 | 1000 | 1,3 | 5 |
GZ 32 | 32 | 125 | 500 | 2,5 | 10 |
Couplers RSR
Plastic coupler to connect plastic or concrete tubes.
